Paper Size Converter | Every paper size in every unit
Look up any paper size in millimetres, centimetres, inches and pixels at any DPI. A series, B series, C series envelopes, US Letter and Legal, plus photo sizes.
Every standard paper size
Millimetres, centimetres, inches and pixels for each size. Click any row to open it above.
| Size | Millimetres | Centimetres | Inches | Pixels |
|---|---|---|---|---|
| 841 x 1189 | 84.1 x 118.9 | 33.11 x 46.81 | 9933 x 14043 | |
| 594 x 841 | 59.4 x 84.1 | 23.39 x 33.11 | 7016 x 9933 | |
| 420 x 594 | 42 x 59.4 | 16.54 x 23.39 | 4961 x 7016 | |
| 297 x 420 | 29.7 x 42 | 11.69 x 16.54 | 3508 x 4961 | |
| 210 x 297 | 21 x 29.7 | 8.27 x 11.69 | 2480 x 3508 | |
| 148 x 210 | 14.8 x 21 | 5.83 x 8.27 | 1748 x 2480 | |
| 105 x 148 | 10.5 x 14.8 | 4.13 x 5.83 | 1240 x 1748 | |
| 74 x 105 | 7.4 x 10.5 | 2.91 x 4.13 | 874 x 1240 | |
| 52 x 74 | 5.2 x 7.4 | 2.05 x 2.91 | 614 x 874 | |
| 1000 x 1414 | 100 x 141.4 | 39.37 x 55.67 | 11811 x 16701 | |
| 707 x 1000 | 70.7 x 100 | 27.83 x 39.37 | 8350 x 11811 | |
| 500 x 707 | 50 x 70.7 | 19.69 x 27.83 | 5906 x 8350 | |
| 353 x 500 | 35.3 x 50 | 13.9 x 19.69 | 4169 x 5906 | |
| 250 x 353 | 25 x 35.3 | 9.84 x 13.9 | 2953 x 4169 | |
| 176 x 250 | 17.6 x 25 | 6.93 x 9.84 | 2079 x 2953 | |
| 125 x 176 | 12.5 x 17.6 | 4.92 x 6.93 | 1476 x 2079 | |
| 229 x 324 | 22.9 x 32.4 | 9.02 x 12.76 | 2705 x 3827 | |
| 162 x 229 | 16.2 x 22.9 | 6.38 x 9.02 | 1913 x 2705 | |
| 114 x 162 | 11.4 x 16.2 | 4.49 x 6.38 | 1346 x 1913 | |
| 110 x 220 | 11 x 22 | 4.33 x 8.66 | 1299 x 2598 | |
| 216 x 279 | 21.6 x 27.9 | 8.5 x 10.98 | 2551 x 3295 | |
| 216 x 356 | 21.6 x 35.6 | 8.5 x 14.02 | 2551 x 4205 | |
| 279 x 432 | 27.9 x 43.2 | 10.98 x 17.01 | 3295 x 5102 | |
| 432 x 279 | 43.2 x 27.9 | 17.01 x 10.98 | 5102 x 3295 | |
| 184 x 267 | 18.4 x 26.7 | 7.24 x 10.51 | 2173 x 3154 | |
| 140 x 216 | 14 x 21.6 | 5.51 x 8.5 | 1654 x 2551 | |
| 127 x 203 | 12.7 x 20.3 | 5 x 7.99 | 1500 x 2398 | |
| 85 x 55 | 8.5 x 5.5 | 3.35 x 2.17 | 1004 x 650 | |
| 100 x 148 | 10 x 14.8 | 3.94 x 5.83 | 1181 x 1748 | |
| 102 x 152 | 10.2 x 15.2 | 4.02 x 5.98 | 1205 x 1795 | |
| 127 x 178 | 12.7 x 17.8 | 5 x 7.01 | 1500 x 2102 | |
| 203 x 254 | 20.3 x 25.4 | 7.99 x 10 | 2398 x 3000 |
Why A4 is the size it is
The A series is built on one clever rule: every sheet has the same shape, and folding it in half gives the next size down. That only works if the ratio of the sides is the square root of two, roughly 1.414 to 1. A0 is defined as the sheet with that ratio and an area of exactly one square metre, and everything else follows. Fold A0 in half and you get A1, fold again for A2, and so on down to A4 at 210 by 297 mm.
What that rule buys you
Because the proportions never change, scaling between sizes is lossless in layout terms. Printing an A4 document onto A3 is exactly 141% and nothing gets cropped, which is why photocopiers have those percentages on the buttons. It also means paper weight in grams per square metre translates directly: an A4 sheet of 80 gsm paper weighs exactly 5 grams, because sixteen of them make a square metre.
Why the US uses different sizes
North America never adopted the ISO system and uses Letter (8.5 by 11 inches) and Legal (8.5 by 14 inches) instead. These come from traditional imperial paper making rather than a mathematical rule, so they do not share a common aspect ratio and do not halve neatly. Letter is slightly wider and shorter than A4, which is why documents laid out for one often need adjusting for the other.
Worth knowing
- A4 is 210 by 297 mm, or 8.27 by 11.69 inches. US Letter is 216 by 279 mm, so it is 6 mm wider and 18 mm shorter.
- The B series sits between the A sizes and is used for books and posters; the C series is sized to hold A sheets, which is why a C4 envelope takes an unfolded A4 letter.
- Each step up doubles the area, and each step down halves it. A3 is twice A4, A5 is half of it.
- For full-bleed printing, add at least 3 mm of bleed on every edge, so an A4 artwork becomes 216 by 303 mm.
- At 300 DPI an A4 page is 2480 by 3508 pixels, which is the usual target for print-ready artwork.